








Dreamer T-Shirt
Dreamer T-Shirt
Step into your future with purpose and imagination in the Dreamer T-Shirt from the Town Cryer Collection. This inspiring piece features the empowering quote:
“Dreamers and believers shape the future” on the front, paired with a bold, artistic graphic on the back, celebrating creativity, courage, and the minds that dare to dream differently.
Crafted from premium white 70% cotton / 25% polyester / 5% spandex with vibrant accent artwork, this tee offers the perfect balance of comfort, durability, and statement style.
Product Details:
-
Fit: Loose-fitting
-
Neckline: Classic crew neck
-
Material: High quality 70% cotton / 25% polyester / 5% spandex
-
Front Detail: Inspirational quote
-
Back Detail: Striking full-color graphic artwork
-
Color: Timeless white with colorful accents
-
Model Height: 5'11"
-
Model Wearing: Size Medium
-
Edition: Limited global release
Shape the future. Wear your vision.
Fits true to size.
Spot clean only. Do not wash. Do not bleach. Do not tumble dry. Do not iron. Do not dry clean.
Complimentary express shipping. Returns within 14 days.
This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.
General Size Chart
| Position / Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 74 | 76 | 78 | 80 | 82 | 84 |
| Chest | 57 | 59 | 61 | 63 | 65 | 67 |
| Sweep | 56 | 58 | 60 | 62 | 64 | 66 |
| Shoulder | 52 | 54 | 56 | 58 | 60 | 62 |
| Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 |
| Sleeve Width | 21.5 | 22 | 22.8 | 23.6 | 24.4 | 25.2 |
| Cuff Width | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Neck Width | 19.5 | 20 | 20 | 21 | 21 | 21.5 |
| Neck Drop | 10 | 10.5 | 11 | 11 | 11.5 | 12 |
| Neck Drop Back | 3 | 3 | 3 | 3 | 3 | 3 |
Elders’ Council Hoodie / Jacket (VLG250104-1)
| Size | Length | Chest | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| S | 65.5 | 60.5 | 18.9 | 63 | 9.5 |
| M | 66.5 | 63 | 19.8 | 63 | 10 |
| L | 68 | 66 | 21 | 63 | 10.5 |
| XL | 69.5 | 69 | 22.2 | 63 | 11 |
| 2XL | 72 | 72 | 23.4 | 63 | 11.5 |
Elders’ Council Joggers (VLG250104-2)
| Size | Waist | Hip | Thigh | Inseam | Hem |
|---|---|---|---|---|---|
| S | 36 | 55 | 35 | 75 | 23.5 |
| M | 38 | 57 | 36 | 76 | 24 |
| L | 40 | 59 | 37 | 77 | 24.9 |
| XL | 42 | 61 | 38 | 77 | 25.8 |
| 2XL | 44 | 63 | 39 | 77 | 26.7 |
Women’s Roots Run Deep Hoodie (VLG250108-1)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 54 | 52 | 48 | 51.5 |
| S | 56 | 54 | 50 | 53 |
| M | 58 | 56 | 52 | 54.5 |
| L | 60 | 58 | 54 | 56 |
| XL | 62 | 60 | 56 | 57.5 |
Women’s Roots Run Deep Pants (VLG250108-2)
| Size | Waist | Hip | Inseam | Hem |
|---|---|---|---|---|
| XS | 30 | 49 | 73 | 31 |
| S | 30 | 51 | 73 | 32 |
| M | 34 | 53 | 74 | 33 |
| L | 36 | 55 | 75 | 34 |
| XL | 38 | 57 | 76 | 35 |
Women’s Washed Green Jacket (VLG250107-1)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 54 | 50 | 48 | 51.5 |
| S | 56 | 52 | 50 | 53 |
| M | 58 | 54 | 52 | 54.5 |
| L | 60 | 56 | 54 | 56 |
| XL | 62 | 58 | 56 | 57.5 |
Women’s Washed Green Maxi Skirt (VLG250107-2)
| Size | Waist | Hip | Length | Hem |
|---|---|---|---|---|
| XS | 33 | 89 | 89 | 53 |
| S | 35 | 94 | 98 | 55 |
| M | 38 | 49 | 98 | 57 |
| L | 39 | 51 | 98 | 59 |
| XL | 41 | 51 | 100 | 61 |
Women’s Monogram Yoga & Lifestyle Top (VLG250110-1)
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 50 | 48 | 51.5 | 54 |
| S | 52 | 50 | 53 | 56 |
| M | 54 | 52 | 54.5 | 58 |
| L | 56 | 54 | 56 | 60 |
| XL | 58 | 56 | 57.5 | 62 |
Women’s Monogram Yoga & Lifestyle Leggings (VLG250110-2)
| Size | Waist | Hip | Thigh | Inseam | Hem |
|---|---|---|---|---|---|
| XS | 33 | 49 | 31 | 73 | 31 |
| S | 33 | 51 | 32 | 73 | 32 |
| M | 34 | 53 | 33 | 74 | 33 |
| L | 36 | 55 | 34 | 75 | 34 |
| XL | 38 | 57 | 35 | 76 | 35 |
Fishermen Heritage Varsity Jacket (VLG250103-1)
| Size | Length | Chest | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| S | 65.5 | 60.5 | 18.9 | 63 | 9.5 |
| M | 66.5 | 63 | 19.8 | 63 | 10 |
| L | 68 | 66 | 21 | 63 | 10.5 |
| XL | 69.5 | 69 | 22.2 | 63 | 11 |
| 2XL | 71 | 72 | 23.4 | 63 | 11.5 |
Fishermen Heritage Straight-Leg Pants (VLG250103-2)
| Size | Waist | Hip | Thigh | Inseam | Hem |
|---|---|---|---|---|---|
| S | 33 | 54 | 33 | 74 | 20.8 |
| M | 36 | 56 | 34 | 74 | 21.5 |
| L | 39 | 58 | 35 | 75 | 22.5 |
| XL | 42 | 60 | 36 | 75 | 23.3 |
| 2XL | 44 | 62 | 37 | 75 | 24.5 |
Villager Longline Premium Shorts — VLG250105 (Unit: CM)
Fit note: longline short length designed to sit below the knee (depending on wearer height).
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Out Seam | 62 | 63.5 | 65 | 66.5 | 68 |
| Waist 1/2 | 34 | 38 | 40 | 44 | 48 |
| Hip 1/2 | 63 | 65 | 67 | 69 | 71 |
| Thigh | 36 | 37 | 38 | 39 | 40 |
| Front Rise | 37 | 38 | 39 | 40 | 41 |
| Back Rise | 42 | 43 | 44 | 45 | 46 |
| Bottom (Leg Opening Width) | 29 | 30 | 31 | 32 | 33 |
| Front Pocket (Opening/Size) | 16 | 16 | 16.5 | 16.5 | 16.5 |
| Back Pocket (Hidden Zip) Length | 17.5 | 17.5 | 18 | 18 | 18 |
| Back Pocket (Hidden Zip) Width | 15 | 15 | 16 | 16 | 16 |
| Waistband Height | 5 | 5 | 5 | 5 | 5 |
Villager Laser-Burn Straight-Leg Pants — VLG250102-2 (Unit: CM)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist 1/2 | 31 | 33.5 | 36.5 | 39.5 | 42.5 |
| Hip 1/2 | 52 | 54 | 56 | 58.5 | 61 |
| Thigh | 32 | 33 | 34 | 35.25 | 36.5 |
| Front Rise | 32.5 | 33.5 | 35 | 36.5 | 38 |
| Back Rise | 42.5 | 43.5 | 45 | 46.5 | 48 |
| Inseam | 76 | 76 | 77 | 77 | 77 |
| Bottom (Leg Opening Width) | 23.5 | 24 | 24.7 | 25.5 | 26.5 |
| Front Pocket (Opening/Size) | 16 | 16 | 16.5 | 16.5 | 16.5 |
| Back Pocket (Hidden Zip) Length | 17.5 | 17.5 | 18 | 18 | 18 |
| Back Pocket (Hidden Zip) Width | 15 | 15 | 16 | 16 | 16 |
| Waistband Height | 5 | 5 | 5 | 5 | 5 |
| Bottom Hem Height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Denim Jacket – VI50407 (Villager-USA)
| Measurement (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder Width | 52 | 54 | 56 | 58 | 60 |
| Chest | 62 | 64.5 | 67 | 69.5 | 72 |
| Sleeve Length | 63 | 64 | 65 | 66 | 67 |
| Total Length | 61.5 | 63 | 64.5 | 66 | 67.5 |
| Leg Opening | 57 | 59.5 | 62 | 64.5 | 67 |
Denim Jeans – VI50408 (Villager-USA)
| Measurement (inches) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 32 | 34 | 36 | 38 | 40 |
| Hip (3in below waist) | 41 | 43 | 45 | 47 | 49 |
| Front Rise | 12 | 12.5 | 13 | 13.5 | 14 |
| Back Rise | 17 | 17.5 | 18 | 18.5 | 19 |
| Thigh (from crotch) | 12 | 12.5 | 13 | 13.5 | 14 |
| Knee | 8 | 8.5 | 9 | 9.5 | 10 |
| Leg Opening | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Inseam | 33.25 | 33.25 | 33.25 | 33.25 | 33.25 |






















